Hi harish here!
productive hours per week (from entropy, my activity tracker)
2026-06-01 |################# | 33.1
2026-06-08 |################# | 34.5 (+1.4)
2026-06-15 |############# | 26.7 (-7.8)
2026-06-22 |############## | 28.7 (+2.0)
2026-06-29 |######################### | 49.3 (+20.6)
2026-07-06 |##################### | 41.1 (-8.2)
2026-07-13 |######################## | 48.3 (+7.2)
2026-07-20 |################## | 35.3 (-13.0)
2026-07-27 |######################### | 50.9 (+15.6)
2026-08-03 |################################# | 65.8 (+14.9)
2026-08-10 |########################## | 51.3 (-14.4)
2026-08-17 |############################# | 57.4 (+6.1)
2026-08-24 |############## | 28.0 (-29.4)
2026-08-31 |################### | 38.9 (+10.9)
2026-09-07 |############# | 26.8 (-12.2)
+----+----+----+----+----+----+----+
0 10 20 30 40 50 60 70 h
one # = 2 hours. weeks start monday. 'productive' = tech + biz time.
(+x.x) = change vs the previous week.
updated 2026-09-14